• Home
  • Exchange Rate

Exchange Rate

Currency Exchange Rate

The exchange rate as of June 16 2026 02:24 PM

Currency Unit Physical Cash/ Notes Telegraphic Transfer (TT)
MBC Buys MBC Sells MBC Buys MBC Sells
USD/KHR 1 4,020 4,035 4,020 4,035
AUD/USD 1 - - 0.7025 0.7181
EUR/USD 1 - - 1.1466 1.1848
GBP/USD 1 - - 1.3368 1.3582
USD/CAD 1 - - 1.3579 1.4215
USD/HKD 1 - - 7.5535 8.0264
USD/JPY 1 - - 154.15 164.73
USD/SGD 1 - - 1.2484 1.3063
USD/THB 1 - - 31.10 33.46
USD/VND 1 - - 25,870 26,723

Remarks: All rates are subject to change without prior notice.